AMERICAN TRIM L.L.C.

0575010106 B008

related emission points: B006 , B007 , K001 , K022 , K033 , K045 , K046 , K048 , P046 , X002 , X003 , X004 , X005 , X008

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 22.0 2.16 0.0 510.0 6620.NOX 0.51 8475
10200602 22.0 2.16 0.0 510.0 6620.PM10 0.00 8475
10200602 22.0 2.16 0.0 510.0 6620.OC 0.01 8475
10200602 22.0 2.16 0.0 510.0 6620.PB 0.00 8475
10200602 22.0 2.16 0.0 510.0 6620.SO2 0.00 8475
10200602 22.0 2.16 0.0 510.0 6620.VOC 0.01 8475
10200602 22.0 2.16 0.0 510.0 6620.PM 0.26 8475


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt